- Contact-OEM-for-Order
EDS Power Module - EDS-POW
We prioritizes security with encrypted transactions, secure servers, and robust data protection.
Timely delivery, transparent tracking, and reliable carriers ensure swift and secure shipping.
We Provide Refunds for the products which are undelivered or damaged before delivery.
| Parameters | EDS-POW | ||
| Input Connector Type | WH Battery Connector | ||
| Output Connector Type | Soldering PAD | ||
| Output Voltage, Current | 5v, 3A | ||
| Voltage Sensor | 60v | ||
| Input Max Volt | 60v | ||
| Current Sensor | 180A | ||
| Dimension | 31*65mm | ||
| EDS Power Module is a simple way of providing clean power from a LiPo battery as well as current consumption and battery voltage measurements, all through a 6-pos cable. The on-board switching regulator outputs 5.3V and a maximum of 2.5A from a 2S-6S LiPo battery. Also, the circuit detects a sensing current around 180 A. | |||
| Features: 1. Voltage and current measurement configured for 5V ADC. 2. Switching regulator outputs 5.3V and 3A max. 3. 6-pos DF13 cable plugs directly to WH_AP connector. 4. Supports from 2 cell to 6 cell battery. |
|||